<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCDS mashUp &#187; The Beaver Reader</title>
	<atom:link href="http://www.bcdsmashup.org/tag/the-beaver-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcdsmashup.org</link>
	<description>A showcase for Beaver student and faculty work</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Combining Math and Art</title>
		<link>http://www.bcdsmashup.org/2010/03/combining-math-and-art/</link>
		<comments>http://www.bcdsmashup.org/2010/03/combining-math-and-art/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:12:41 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Faculty Work]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[algorithmic art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[The Beaver Reader]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=485</guid>
		<description><![CDATA[ 
 


If you&#8217;ve ever walked down the first-floor upper school hallway near the Admissions Office you may have noticed a bulletin board covered with abstract pieces of art. You may have also wondered what in the world the art was and who created it.
Recently the Beaver Reader&#8217;s Sebastian Smith &#8216;11 wrote about a class [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/03/combining-math-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beaver Reader</title>
		<link>http://www.bcdsmashup.org/2010/01/the-beaver-reader/</link>
		<comments>http://www.bcdsmashup.org/2010/01/the-beaver-reader/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:01:21 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[The Beaver Reader]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=330</guid>
		<description><![CDATA[Beaver&#8217;s student newspaper, The Beaver Reader, just released its first print version of the year. Primarily an online publication, the paper is hoping to produce two print issues this year.
Just in case you can&#8217;t get your hands on the actual printed newspaper, is it embedded below. (Click the newspaper for a fullscreen view.)

You can keep up with [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/01/the-beaver-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
