<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCDS mashUp &#187; science</title>
	<atom:link href="http://www.bcdsmashup.org/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcdsmashup.org</link>
	<description>A showcase for Beaver student and faculty work</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Probing pH</title>
		<link>http://www.bcdsmashup.org/2010/05/probing-ph/</link>
		<comments>http://www.bcdsmashup.org/2010/05/probing-ph/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:00:01 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=593</guid>
		<description><![CDATA[Students in Lynn Bastoni&#8217;s seventh grade science class have put away the old pH testing strips that many of us are familiar with in favor of high-tech pH probes.
During their study of acidity and basicity, students filled a beaker with water and slowly added lemon juice. A probe connected to students&#8217; computers was inserted into [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/05/probing-ph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Here in River City</title>
		<link>http://www.bcdsmashup.org/2010/04/right-here-in-river-city/</link>
		<comments>http://www.bcdsmashup.org/2010/04/right-here-in-river-city/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:00:49 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[River City]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[VoiceThread]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=460</guid>
		<description><![CDATA[Seventh grade students in Elizabeth McGann&#8217;s science class have been participating in a project called River City.
The project is a product of Harvard University researchers (led by Beaver parent Chris Dede) which looks at the effect online Multi-User Virtual Environments (MUVE) have on educational outcomes.
As visitors to River City, students travel back in time, bringing [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/04/right-here-in-river-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Critters in the Hallway</title>
		<link>http://www.bcdsmashup.org/2010/04/critters-in-the-hallway/</link>
		<comments>http://www.bcdsmashup.org/2010/04/critters-in-the-hallway/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:27:19 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=520</guid>
		<description><![CDATA[As you walk through the exhibit space in the science wing these days you&#8217;ll come face-to-face with critters of the deep. They&#8217;re not real of course, but rather the creations of eighth grade science students.
During a unit on oceanography, each student chose a sea-dwelling phylum from the animal kingdom to research. They were responsible for [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/04/critters-in-the-hallway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogfish Science Lab</title>
		<link>http://www.bcdsmashup.org/2010/02/dogfish-science-lab/</link>
		<comments>http://www.bcdsmashup.org/2010/02/dogfish-science-lab/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:27:30 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Faculty Work]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[dissection]]></category>
		<category><![CDATA[dogfish]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=417</guid>
		<description><![CDATA[Guest post by Upper School science teacher Jennifer DesRochers
Dissections are something that make most people go “Yuck!”. When I was in high school, our biology teacher had us dissect a worm and a frog. I was fine with the worm, having gone fishing many times, but I could not bring myself to cut into an [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/02/dogfish-science-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Begins to Take Shape</title>
		<link>http://www.bcdsmashup.org/2010/02/robot-begins-to-take-shape/</link>
		<comments>http://www.bcdsmashup.org/2010/02/robot-begins-to-take-shape/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:44:01 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[FRC]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=409</guid>
		<description><![CDATA[As we posted in January, Beaver&#8217;s robotics team is competing in the FIRST Robotics Competition. They are coming to the end of the six weeks they had for designing, building, and designing the robot.
We stopped in and snapped some photos of the team hard at work. You can see more pictures in the Flickr gallery.
]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/02/robot-begins-to-take-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Competition Kicks-Off</title>
		<link>http://www.bcdsmashup.org/2010/01/robotics-competition-kicks-off/</link>
		<comments>http://www.bcdsmashup.org/2010/01/robotics-competition-kicks-off/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:56:38 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[FRC]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=297</guid>
		<description><![CDATA[On Saturday, January 9, Beaver&#8217;s robotics club officially kicked-off the 2010 FIRST Robotics Competition (FRC). The team spent the day at Northeastern University participating in the annual kick-off event where they watched a live NASA webcast to learn about the competition, attended workshops designed to get them started on the right foot, and received their [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/01/robotics-competition-kicks-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building (and Breaking) Bridges, Part 2</title>
		<link>http://www.bcdsmashup.org/2009/12/building-and-breaking-bridges-part-2/</link>
		<comments>http://www.bcdsmashup.org/2009/12/building-and-breaking-bridges-part-2/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:00:21 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=281</guid>
		<description><![CDATA[A few weeks ago, we posted photos of Laura Nickerson&#8217;s advanced physics class building balsa wood bridges. The students&#8217; goal was to design and construct a bridge that could hold as much weight as possible.
On Friday afternoon before Thanksgiving break, students gathered in Ms. Nickerson&#8217;s room for the big event. Each bridge was fitted with [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2009/12/building-and-breaking-bridges-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building (and Breaking) Bridges</title>
		<link>http://www.bcdsmashup.org/2009/11/building-and-breaking-bridges/</link>
		<comments>http://www.bcdsmashup.org/2009/11/building-and-breaking-bridges/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:02:18 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=222</guid>
		<description><![CDATA[Most engineers would never think of designing and building something just to destroy it. Yet that&#8217;s exactly what upper school students in Laura Nickerson&#8217;s Advanced Physics course have been doing.
The class has been using their physics knowledge to build balsa wood bridges. Once complete, they will proceed to collapse the bridges by gradually adding weight [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2009/11/building-and-breaking-bridges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
