<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCDS mashUp &#187; math</title>
	<atom:link href="http://www.bcdsmashup.org/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcdsmashup.org</link>
	<description>A showcase for Beaver student and faculty work</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Combining Math and Art</title>
		<link>http://www.bcdsmashup.org/2010/03/combining-math-and-art/</link>
		<comments>http://www.bcdsmashup.org/2010/03/combining-math-and-art/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:12:41 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Faculty Work]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[algorithmic art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[The Beaver Reader]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=485</guid>
		<description><![CDATA[ 
 


If you&#8217;ve ever walked down the first-floor upper school hallway near the Admissions Office you may have noticed a bulletin board covered with abstract pieces of art. You may have also wondered what in the world the art was and who created it.
Recently the Beaver Reader&#8217;s Sebastian Smith &#8216;11 wrote about a class [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/03/combining-math-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SketchUp in Calculus Class</title>
		<link>http://www.bcdsmashup.org/2010/02/google-sketchup-in-calculus-class/</link>
		<comments>http://www.bcdsmashup.org/2010/02/google-sketchup-in-calculus-class/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:50:13 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=390</guid>
		<description><![CDATA[Math teacher Rob MacDonald and his advanced calculus class turned to architectural design to help them with calculus concepts. Mr. MacDonald describes the project:
Students were asked to design a small house and were given constraints about area and volume. In order to calculate areas and volumes precisely, they used calculus; they took integrals of the functions [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/02/google-sketchup-in-calculus-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing Banking to Algebra Class</title>
		<link>http://www.bcdsmashup.org/2009/10/bringing-banking-to-algebra-class/</link>
		<comments>http://www.bcdsmashup.org/2009/10/bringing-banking-to-algebra-class/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:21:47 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=157</guid>
		<description><![CDATA[The students in Joe Christy&#8217;s 10th grade algebra II class have been applying what they are learning about functions through an ongoing bank activity. Working in groups, they are operating four virtual &#8220;banks&#8221; through the class&#8217;s Google site. Each bank sets its own interest rates and fees, and they compete for &#8220;customers&#8221; and profits. Banks [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2009/10/bringing-banking-to-algebra-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
