<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCDS mashUp &#187; art</title>
	<atom:link href="http://www.bcdsmashup.org/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcdsmashup.org</link>
	<description>A showcase for Beaver student and faculty work</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Combining Math and Art</title>
		<link>http://www.bcdsmashup.org/2010/03/combining-math-and-art/</link>
		<comments>http://www.bcdsmashup.org/2010/03/combining-math-and-art/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:12:41 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Faculty Work]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[algorithmic art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[The Beaver Reader]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=485</guid>
		<description><![CDATA[ 
 


If you&#8217;ve ever walked down the first-floor upper school hallway near the Admissions Office you may have noticed a bulletin board covered with abstract pieces of art. You may have also wondered what in the world the art was and who created it.
Recently the Beaver Reader&#8217;s Sebastian Smith &#8216;11 wrote about a class [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/03/combining-math-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art With Non-Traditional Materials</title>
		<link>http://www.bcdsmashup.org/2010/03/art-with-non-traditional-materials/</link>
		<comments>http://www.bcdsmashup.org/2010/03/art-with-non-traditional-materials/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:00:41 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[middle school]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=462</guid>
		<description><![CDATA[Eighth grade students in Amy Winston&#8217;s art class were sent out around campus with non-traditional art materials (paper bags, strings, rubber bands, etc.) and instructed to create a site-specific installation using those materials.
As described by fellow art teacher Rebecca Roberts, the results of the students&#8217; work created &#8220;unexpected beauty&#8221; throughout the school.
One group of students [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/03/art-with-non-traditional-materials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heliconian Coffee House a Success</title>
		<link>http://www.bcdsmashup.org/2010/02/heliconian-coffee-house-a-success/</link>
		<comments>http://www.bcdsmashup.org/2010/02/heliconian-coffee-house-a-success/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:00:48 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[coffee house]]></category>
		<category><![CDATA[Heliconian]]></category>
		<category><![CDATA[literature]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=376</guid>
		<description><![CDATA[ 
Guest post by Buzz Haverty &#8216;10
Beaver’s literary and art journal, the Heliconian, hosted its first Coffee House this month. Students, parents, alumni and faculty alike all gathered in the Rogers Room for a fun night of readings and musical performances.
The Coffee House is an ever-expanding tradition in Beaver’s great creative culture, bringing more students together [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/02/heliconian-coffee-house-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist in Residence</title>
		<link>http://www.bcdsmashup.org/2010/01/artist-in-residence-2/</link>
		<comments>http://www.bcdsmashup.org/2010/01/artist-in-residence-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:55:47 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Alexander DeMaria]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist in residence]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=310</guid>
		<description><![CDATA[This week, Beaver is pleased to host Alexander DeMaria as an artist in residence. Mr. DeMaria has spent the week meeting with classes, sharing his work and expertise with students, and preparing an exhibit in our Nancy Lincoln Gallery.
Prior to his arrival, art teacher Rebecca Roberts asked her 9th grade Art Principle class to look [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2010/01/artist-in-residence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Exhibit Goes Online</title>
		<link>http://www.bcdsmashup.org/2009/12/photography-exhibit-goes-online/</link>
		<comments>http://www.bcdsmashup.org/2009/12/photography-exhibit-goes-online/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:00:59 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=252</guid>
		<description><![CDATA[Limited physical space? Why not go online? That&#8217;s what photography teacher Meriah Burman will be doing with photographs from her digital photography courses.
There&#8217;s not enough space in Beaver&#8217;s Nancy Lincoln Art Gallery to display all of the fantastic photos that the students produced. So, in addition to select photos being hung in the gallery, a monitor [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2009/12/photography-exhibit-goes-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging the Principles of Art</title>
		<link>http://www.bcdsmashup.org/2009/10/blogging-the-principles-of-art/</link>
		<comments>http://www.bcdsmashup.org/2009/10/blogging-the-principles-of-art/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:24:53 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=113</guid>
		<description><![CDATA[9th grade students in Rebecca Roberts&#8217; Principles of Art class each have their own art blog to record their thoughts about their activities in the class. Ms. Roberts posts entries to her own blog which provide instruction and examples for what students are to write on their blogs. All student blogs are linked to from [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2009/10/blogging-the-principles-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Through a Pinhole</title>
		<link>http://www.bcdsmashup.org/2009/09/looking-through-a-pinhole/</link>
		<comments>http://www.bcdsmashup.org/2009/09/looking-through-a-pinhole/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:51:37 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pinhole]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=76</guid>
		<description><![CDATA[Meriah Burman&#8217;s Intermediate Photography class has been experimenting with creating and using pinhole cameras. Here are some of the results. More pictures can be found in the Flickr photo gallery. All of Ms. Burman&#8217;s photography classes use an online community called the Beaver Country Day School Photography Ning to share their work with each other.
Taylor [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2009/09/looking-through-a-pinhole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art From Recycled Books</title>
		<link>http://www.bcdsmashup.org/2009/08/art-from-recycled-books/</link>
		<comments>http://www.bcdsmashup.org/2009/08/art-from-recycled-books/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:11:03 +0000</pubDate>
		<dc:creator>BCDS mashUp</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[scuplture]]></category>

		<guid isPermaLink="false">http://www.bcdsmashup.org/?p=25</guid>
		<description><![CDATA[What do you do with old books that have been removed from the library? Turn them into art, of course.
Last spring, Upper School art students created three-dimensional sculptures from the old books. They ripped, folded, glued, and hung the books to produce stunning works of art that were displayed in the science hallway.
The photo slideshow [...]]]></description>
		<wfw:commentRss>http://www.bcdsmashup.org/2009/08/art-from-recycled-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
